Item | Cost/Item | # of Items | Total Cost (US $) |
Clear Land | | | 600.00 |
Rain Barrel | 100/each | 6 | 600.00 |
Compost Bins | 450/each | 2 | 900.00 |
Marigolds | 13.29/flat | 60 | 797.40 |
Various Vegetable Seeds/Transplants | | | 1,500.00 |
Elevated Bed Materials | | | 800.00 |
Shed Materials | | | 800.00 |
Fence (installed) | | | 4,490.00 |
Mulch & Miscellaneous | | | 2,512.60 |
Total | | | 13,000.00 |
...a community garden project by Avicenna Academy, the Food Bank of NWI and the Town of Merrillville.
The Budget
Subscribe to:
Posts (Atom)